Size: 16CM/18CM/20CM/22CM/24CM (Type A)
18cm/20cm/22cm/24cm/26cm (Type B)
Origin: Chongqing
Minimum order quantity (minimum order quantity): 12 sets/set
Color: Stainless steel color
Weight: 19kg (Type A)/22kg (Type B)
Height: 8-11.8cm (Type A)/8.7-12.5cm (Type B)
Lid: Glass Lid (Type A)/Steel Lid (Type B)
Materials Science: Stainless Steel
Packaging quantity: 12 sets/box
Outer packaging size: 75 * 38 * 50cm (16-24cm) Type A/79 * 39 * 54cm (18-26cm) Type B
Packaging: cardboard box
Applicable range of stoves: gas stoves/induction cookers/radiation stoves/electric stoves
Delivery time: 500 sets can be shipped within 15 days
3000 sets can be shipped within 30 days
Model: CY-CS-1004
Transaction methods: L/C 、D/P 、D/A 、T/T、Western Union、MoneyGram
Product specifications
Type A
Specification | Diameter | Height | Bottom diameter | Handle | Weight | |
With lid | Without lid | |||||
16cm Milk pot | 16cm | 8.5cm | 13.5cm | 16.5cm | 0.32kg | 0.18kg |
18cm Soup pot | 18cm | 9cm | 15cm | 3.8cm | 0.37kg | 0.19kg |
20cm Soup pot | 20cm | 9.5cm | 16cm | 3.8cm | 0.44kg | 0.23kg |
22cm Soup pot | 22cm | 10cm | 18cm | 3.8cm | 0.51kg | 0.26kg |
24cm Soup pot | 24cm | 11cm | 19.5cm | 3.8cm | 0.61kg | 0.3kg |
24cm Frying pan | 24cm | 6cm | 19.5cm | 18cm | 0.55kg | 0.25kg |
Outer packing size: 62*50*58.5cm. | ||||||
Packing quantity: 8 sets/carton. | ||||||
Full weight: 3.1kg with color carton and 2.8kg without color carton. | ||||||
Note: There may be slight errors in manually measured data, please refer to the actual product. |
Type B
Specification | Diameter | Height | Bottom diameter | Handle | Weight | |
With lid | Without lid | |||||
16cm Milk pot | 16cm | 8.5cm | 13.5cm | 16.5cm | 0.32kg | 0.18kg |
18cm Soup pot | 18cm | 9cm | 15cm | 3.8cm | 0.37kg | 0.19kg |
20cm Soup pot | 20cm | 9.5cm | 16cm | 3.8cm | 0.44kg | 0.23kg |
24cm Soup pot | 24cm | 11cm | 19.5cm | 3.8cm | 0.61kg | 0.3kg |
24cm Frying pan | 24cm | 6cm | 19.5cm | 18cm | 0.55kg | 0.25kg |
3L Kettle |
/ | 12cm | 18cm | 7cm | 0.35kg | |
Outer packing size: 62*50*58.5cm. | ||||||
Packing quantity: 8 sets/carton. | ||||||
Full weight: 3.1kg with color carton and 2.8kg without color carton. | ||||||
Note: There may be slight errors in manually measured data, please refer to the actual product. |
Product display
More details
Pot lid
The lid is divided into two kinds of steel cover and stainless steel cover, the difference is that the stainless steel cover has a visual function, can see the state of food when cooking.
Pot bottom
The bottom of the pot is flat and evenly heated.
Packing
Product packaging is rich in color, complete specifications and details.